<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>blog &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Wed, 17 Oct 2018 12:45:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>blog &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>Freeze Watches &#038; Warnings Posted for Thursday Morning</title>
		<link>https://www.weatherlongisland.com/freeze-watches-warnings-posted-for-thursday-morning/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Wed, 17 Oct 2018 12:06:53 +0000</pubDate>
				<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[marine forecast]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airmass]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[chill]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[freeze warning]]></category>
		<category><![CDATA[freeze watch]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[gale warning]]></category>
		<category><![CDATA[geoff bansen]]></category>
		<category><![CDATA[joe cioffi]]></category>
		<category><![CDATA[long island weather]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[meteorologist geoff bansen]]></category>
		<category><![CDATA[meteorologist joe cioffi]]></category>
		<category><![CDATA[small craft advisory]]></category>
		<category><![CDATA[weather long island]]></category>
		<category><![CDATA[wind chill]]></category>
		<category><![CDATA[windy]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2145</guid>

					<description><![CDATA[It seems like not too long ago, we were complaining that it was too warm and humid for October. Things]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2145</post-id>	</item>
	</channel>
</rss>
