<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>climatechange &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/climatechange/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Mon, 20 Jan 2020 17:49:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>climatechange &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>Cold Week Ahead Next Storm System Due This Coming Weekend</title>
		<link>https://www.weatherlongisland.com/cold-week-ahead-next-storm-system-due-this-coming-weekend/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Mon, 20 Jan 2020 17:49:04 +0000</pubDate>
				<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=3469</guid>

					<description><![CDATA[Cold Week Ahead Next Storm System Due This Coming Weekend Cold air returned to Long Island overnight and this morning]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3469</post-id>	</item>
		<item>
		<title>Long Island Warm Sunday Record Highs Wind Advisory</title>
		<link>https://www.weatherlongisland.com/long-island-warm-sunday-record-highs-wind-advisory/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Sun, 12 Jan 2020 01:37:34 +0000</pubDate>
				<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[recordhighs]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[windadvisory]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=3455</guid>

					<description><![CDATA[Long Island Warm Sunday Record Highs Wind Advisory Islip fell short of a record high today by 2 degrees. There]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3455</post-id>	</item>
	</channel>
</rss>
