<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>flashfloodwatch &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/flashfloodwatch/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Wed, 23 Jan 2019 18:05:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>flashfloodwatch &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>A MIDWEEK WARMUP, BUT WITH A WET TRADE-OFF</title>
		<link>https://www.weatherlongisland.com/a-midweek-warmup-but-with-a-wet-trade-off/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 18:05:01 +0000</pubDate>
				<category><![CDATA[cold]]></category>
		<category><![CDATA[FLOODING]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[@WeatherGeoff has the latest]]></category>
		<category><![CDATA[flashflood]]></category>
		<category><![CDATA[flashfloodwatch]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[heavyrain]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[localforecast]]></category>
		<category><![CDATA[longisland]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[snowshowers]]></category>
		<category><![CDATA[warmer]]></category>
		<category><![CDATA[WeatherLongIsland]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2962</guid>

					<description><![CDATA[Good afternoon. Skies are overcast on this Wednesday, but at least we have said goodbye to the brutal cold that]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2962</post-id>	</item>
		<item>
		<title>FLASH FLOOD WATCH TONIGHT, COLD WEEKEND, TUESDAY STORM</title>
		<link>https://www.weatherlongisland.com/flash-flood-watch-tonight-cold-weekend-tuesday-storm/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 22:11:48 +0000</pubDate>
				<category><![CDATA[FLOODING]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[hrrr model]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[belownormal]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[Brisk]]></category>
		<category><![CDATA[chill]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[flashflood]]></category>
		<category><![CDATA[flashfloodwatch]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[heavyrain]]></category>
		<category><![CDATA[longisland]]></category>
		<category><![CDATA[lowpressure]]></category>
		<category><![CDATA[PMcommute]]></category>
		<category><![CDATA[raingear]]></category>
		<category><![CDATA[seasonable]]></category>
		<category><![CDATA[snowflakes]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[trough]]></category>
		<category><![CDATA[umbrella]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[windchill]]></category>
		<category><![CDATA[windy]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2281</guid>

					<description><![CDATA[Pack your rain gear and your patience this evening, it&#8217;s going to be a wet one. The day started innocently]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2281</post-id>	</item>
	</channel>
</rss>
