<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>freeze warning &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/freeze-warning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Mon, 22 Oct 2018 10:59:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>freeze warning &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>COLD MONDAY MORNING, WEEKEND STORM THREAT BACK ON</title>
		<link>https://www.weatherlongisland.com/weekly-outlook-weekend-storm-threat-back-on/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 10:57:04 +0000</pubDate>
				<category><![CDATA[Beach Conditions]]></category>
		<category><![CDATA[coastal flooding]]></category>
		<category><![CDATA[european model]]></category>
		<category><![CDATA[FLOODING]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[noreaster]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach erosion]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[east end]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[freeze warning]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[frost advisory]]></category>
		<category><![CDATA[geoff bansen]]></category>
		<category><![CDATA[Long range]]></category>
		<category><![CDATA[meteorologist geoff bansen]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[pine barrens]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[suffolk]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather long island]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly outlook]]></category>
		<category><![CDATA[wet snow]]></category>
		<category><![CDATA[windy]]></category>
		<category><![CDATA[wintry mix]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2169</guid>

					<description><![CDATA[Good morning everyone. I hope it was a great weekend. The major headlines on this Monday morning&#8230;.well, you probably know]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2169</post-id>	</item>
		<item>
		<title>A Cold Long Island Morning, the First of Many</title>
		<link>https://www.weatherlongisland.com/a-cold-long-island-morning-the-first-of-many/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 14:36:58 +0000</pubDate>
				<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[marine forecast]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[airmass]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[below average]]></category>
		<category><![CDATA[below normal]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[first frost]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[freeze warning]]></category>
		<category><![CDATA[freeze warnings]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[frost advisories]]></category>
		<category><![CDATA[frost advisory]]></category>
		<category><![CDATA[geoff bansen]]></category>
		<category><![CDATA[great south bay]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[joe cioffi]]></category>
		<category><![CDATA[Long Island sound]]></category>
		<category><![CDATA[long island weather]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[meteorologist geoff bansen]]></category>
		<category><![CDATA[meteorologist joe cioffi]]></category>
		<category><![CDATA[radiational cooling]]></category>
		<category><![CDATA[seasonable]]></category>
		<category><![CDATA[small craft advisory]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather long island]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[windy]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2150</guid>

					<description><![CDATA[Did you turn the heat on last night or this morning? Be honest&#8230; I admit it&#8230;I broke the seal! Staying]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2150</post-id>	</item>
	</channel>
</rss>
