<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>heavyrains &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/heavyrains/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Sun, 17 May 2020 22:39:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>heavyrains &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>Week Ahead Looks Less Gloomy As Arthur &#038; Upper Air Storm Stay Suppressed</title>
		<link>https://www.weatherlongisland.com/week-ahead-looks-less-gloomy-as-arthur-upper-air-storm-stay-suppressed/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Sun, 17 May 2020 22:39:28 +0000</pubDate>
				<category><![CDATA[joestradamus]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[heavyrains]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[tropicalstormarhur]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=3535</guid>

					<description><![CDATA[Week Ahead Looks Less Gloomy As Arthur &#38; Upper Air Storm Stay Suppressed Things have certainly turned for the better]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3535</post-id>	</item>
		<item>
		<title>Major Storm Long Island Fierce Winds Heavy Rain Thunderstorms</title>
		<link>https://www.weatherlongisland.com/major-storm-long-island-fierce-winds-heavy-rain-thunderstorms/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 00:56:57 +0000</pubDate>
				<category><![CDATA[coastal flooding]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[coastalflooding]]></category>
		<category><![CDATA[heavyrains]]></category>
		<category><![CDATA[highwindwarning]]></category>
		<category><![CDATA[majorstorm]]></category>
		<category><![CDATA[strongwinds]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=3514</guid>

					<description><![CDATA[Major Storm Long Island Fierce Winds Heavy Rain Thunderstorms High Wind Warning Monday Fasten your seat belts for a very]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3514</post-id>	</item>
	</channel>
</rss>
