<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>highpressure &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/highpressure/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Sun, 23 Dec 2018 18:35:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>highpressure &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>WHITE CHRISTMAS EVE, BUT NOT FOR LONG ISLAND</title>
		<link>https://www.weatherlongisland.com/white-christmas-eve-but-not-for-long-island/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Sun, 23 Dec 2018 18:34:16 +0000</pubDate>
				<category><![CDATA[long island]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[@WeatherGeoff]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[ChristmasEve]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[highpressure]]></category>
		<category><![CDATA[longisland]]></category>
		<category><![CDATA[NewYear]]></category>
		<category><![CDATA[NewYearsEve]]></category>
		<category><![CDATA[snowflakes]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[whitechristmas]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2785</guid>

					<description><![CDATA[After an absolute mess on Friday, Long Island has enjoyed quiet weather over the weekend. That will come to an]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2785</post-id>	</item>
		<item>
		<title>WINDY WEDNESDAY FOR LONG ISLAND, SNOW IN THE LONG RANGE?</title>
		<link>https://www.weatherlongisland.com/windy-wednesday-for-long-island-snow-in-the-long-range/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 12:19:22 +0000</pubDate>
				<category><![CDATA[european model]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[@WeatherGeoff]]></category>
		<category><![CDATA[abovenormal]]></category>
		<category><![CDATA[belownormal]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[flurries]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[highpressure]]></category>
		<category><![CDATA[longisland]]></category>
		<category><![CDATA[lowpressure]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[milder]]></category>
		<category><![CDATA[pressuregradient]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[warmer]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[WeatherLongIsland]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[windchill]]></category>
		<category><![CDATA[windy]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2351</guid>

					<description><![CDATA[Good morning! Monday&#8217;s storm system refuses to go quietly, with the upper level low still sitting over Maine this morning.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2351</post-id>	</item>
	</channel>
</rss>
