<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>holiday weekend &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/holiday-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Tue, 15 Jan 2019 18:34:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>holiday weekend &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>WEEKEND STORM LOOKING WET TODAY, ARCTIC BLAST BEHIND IT</title>
		<link>https://www.weatherlongisland.com/weekend-storm-looking-wet-today-arctic-blast-behind-it/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 18:14:51 +0000</pubDate>
				<category><![CDATA[cold]]></category>
		<category><![CDATA[holiday weekend]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[@WeatherGeoff has the latest]]></category>
		<category><![CDATA[blackice]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[MartinLutherKing]]></category>
		<category><![CDATA[MLKday]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[wintrymix]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2909</guid>

					<description><![CDATA[Another cold and quiet day across Long Island as we await the action later this week. So let&#8217;s jump right]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2909</post-id>	</item>
		<item>
		<title>Long Island Struggling To Warm Up</title>
		<link>https://www.weatherlongisland.com/long-island-struggling-to-warm-up/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Tue, 27 Mar 2018 15:27:18 +0000</pubDate>
				<category><![CDATA[holiday weekend]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[easter sunday]]></category>
		<category><![CDATA[Long Island Struggling To Warm Up]]></category>
		<category><![CDATA[long island weather]]></category>
		<category><![CDATA[onshore wind]]></category>
		<category><![CDATA[passover]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=1808</guid>

					<description><![CDATA[Long Island Struggling To Warm Up Long Island Struggling To Warm Up Springtime on Long Island is not exactly heaven.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1808</post-id>	</item>
	</channel>
</rss>
