<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>hrrr model &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/hrrr-model/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Tue, 23 Oct 2018 13:06:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>hrrr model &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>QUIET WEEK CONTINUES TODAY, WEEKEND NOR&#8217;EASTER REMAINS ON TRACK</title>
		<link>https://www.weatherlongisland.com/quiet-week-continues-today-weekend-noreaster-remains-on-track/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 13:01:22 +0000</pubDate>
				<category><![CDATA[Beach Conditions]]></category>
		<category><![CDATA[coastal flooding]]></category>
		<category><![CDATA[FLOODING]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[hrrr model]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[noreaster]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach erosion]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[geoff bansen]]></category>
		<category><![CDATA[gfs]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[hrrr]]></category>
		<category><![CDATA[hurricane willa]]></category>
		<category><![CDATA[long island weather]]></category>
		<category><![CDATA[low pressure]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[meteorologist geoff bansen]]></category>
		<category><![CDATA[remnants]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather long island]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[willa]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2180</guid>

					<description><![CDATA[Good morning! Cloud cover overnight has prevented similar temperatures to Monday morning. Lows this morning are ranging through the 40s.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2180</post-id>	</item>
		<item>
		<title>Memorial Day Not Looking Good For Long Island Especially East</title>
		<link>https://www.weatherlongisland.com/memorial-day-not-looking-good-long-island-especially-east/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Mon, 29 May 2017 00:47:38 +0000</pubDate>
				<category><![CDATA[coastal flooding]]></category>
		<category><![CDATA[hrrr model]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[long island weather]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[rain]]></category>
		<guid isPermaLink="false">http://www.weatherlongisland.com/?p=1456</guid>

					<description><![CDATA[Memorial Day Not Looking Good For Long Island Especially East Memorial Day Not Looking Good For Long Island Especially East]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1456</post-id>	</item>
	</channel>
</rss>
