<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Hurricane Teddy &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/hurricane-teddy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Tue, 22 Sep 2020 13:17:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>Hurricane Teddy &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>Long Island Autumn Arrives Weather Continues Dry Hurricane Teddy East Rip Currents Rough Surf</title>
		<link>https://www.weatherlongisland.com/long-island-autumn-arrives-weather-continues-dry-hurricane-teddy-east-rip-currents-rough-surf/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 13:08:16 +0000</pubDate>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[Beach Conditions]]></category>
		<category><![CDATA[coastal flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[high surf]]></category>
		<category><![CDATA[Hurricane Teddy]]></category>
		<category><![CDATA[rip currents]]></category>
		<category><![CDATA[sunshine]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=3581</guid>

					<description><![CDATA[Long Island Autumn Arrives Weather Continues Dry Hurricane Teddy East Rip Currents Rough Surf Autumn on Long Island is a]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3581</post-id>	</item>
		<item>
		<title>Rough Surf High Tides Today As Hurricane Teddy To Pass 600 Miles To The East</title>
		<link>https://www.weatherlongisland.com/rough-surf-high-tides-today-as-hurricane-teddy-to-pass-600-miles-to-the-east/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 11:55:17 +0000</pubDate>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[Hurricane Teddy]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[week ahead weather]]></category>
		<category><![CDATA[Weekend Weather]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=3572</guid>

					<description><![CDATA[Rough Surf High Tides Today As Hurricane Teddy To Pass 600 Miles To The East Going offshore today is probably]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3572</post-id>	</item>
	</channel>
</rss>
