<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>MidtermElections &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/midtermelections/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Mon, 05 Nov 2018 18:59:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>MidtermElections &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>UNSETTLED START TO THE WEEK, ELECTION DAY STORMS</title>
		<link>https://www.weatherlongisland.com/unsettled-start-to-the-week-election-day-storms/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Mon, 05 Nov 2018 18:59:59 +0000</pubDate>
				<category><![CDATA[gfs model]]></category>
		<category><![CDATA[holiday weekend]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[@WeatherGeoff]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[colder]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[ElectionDay]]></category>
		<category><![CDATA[ElectionDay2018]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[longisland]]></category>
		<category><![CDATA[MidtermElections]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[VeteransDay]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[WeatherLongIsland]]></category>
		<category><![CDATA[weekend]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2252</guid>

					<description><![CDATA[Good afternoon everyone, hoping your weekend was fantastic. After a sunny Sunday, rain moved in this morning. Today will be]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2252</post-id>	</item>
	</channel>
</rss>
