<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>snow showers &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/snow-showers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Sun, 25 Mar 2018 13:23:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>snow showers &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>Palm Sunday Unspringlike Snow Showers Chilly Day Warmer Week Ahead</title>
		<link>https://www.weatherlongisland.com/palm-sunday-unspringlike-snow-showers-chilly-day-warmer-week-ahead/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 13:23:26 +0000</pubDate>
				<category><![CDATA[holiday weekend]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[easter sunday]]></category>
		<category><![CDATA[long island spring]]></category>
		<category><![CDATA[long island weather]]></category>
		<category><![CDATA[palm sunday]]></category>
		<category><![CDATA[Palm Sunday Unspringlike Snow Showers Chilly Day Warmer Week Ahead]]></category>
		<category><![CDATA[snow showers]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=1801</guid>

					<description><![CDATA[Palm Sunday Unspringlike Snow Showers Chilly Day Warmer Week Ahead Palm Sunday Unspringlike Snow Showers Chilly Day Warmer Week Ahead]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1801</post-id>	</item>
		<item>
		<title>Long Island Snow Showers Cold Windy</title>
		<link>https://www.weatherlongisland.com/long-island-snow-showers-cold-windy/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 14:13:22 +0000</pubDate>
				<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[long island weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<guid isPermaLink="false">http://www.weatherlongisland.com/?p=1080</guid>

					<description><![CDATA[Long Island Snow Showers Cold Windy Long Island Snow Showers Cold Windy Overnight snow showers over parts of Long Island]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1080</post-id>	</item>
	</channel>
</rss>
