<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>snowstorm &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/snowstorm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Sat, 12 Jan 2019 20:03:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>snowstorm &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>A FREEZING WEEKEND WITH LITTLE TO NO SNOW, QUIET WEEK AHEAD</title>
		<link>https://www.weatherlongisland.com/a-freezing-weekend-with-little-to-no-snow-quiet-week-ahead/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Sat, 12 Jan 2019 19:56:45 +0000</pubDate>
				<category><![CDATA[cold]]></category>
		<category><![CDATA[european model]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[@WeatherGeoff has the latest]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2891</guid>

					<description><![CDATA[On this day 1 year ago, it was about 60° degrees on Long island! This year, we are far from]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2891</post-id>	</item>
		<item>
		<title>COLDEST AIR THIS WINTER SETS IN, WEEKEND SNOW A CHEAP THRILL</title>
		<link>https://www.weatherlongisland.com/coldest-air-this-winter-sets-in-weekend-snow-a-cheap-thrill/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 21:09:12 +0000</pubDate>
				<category><![CDATA[cold]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[@WeatherGeoff has the latest]]></category>
		<category><![CDATA[belownormal]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[frigid]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[localforecast]]></category>
		<category><![CDATA[longisland]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[WeatherLongIsland]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winterstorm]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2881</guid>

					<description><![CDATA[Brrrrrrrr. Bundle up. The coldest air since Thanksgiving have taken over Long Island for now. Temperatures for most of the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2881</post-id>	</item>
	</channel>
</rss>
