<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>warmfront &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/warmfront/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Mon, 07 Jan 2019 22:14:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>warmfront &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>MESSY MIX EARLY TUESDAY, POSSIBLE WEEKEND STORM IN THE WORKS</title>
		<link>https://www.weatherlongisland.com/messy-mix-early-tuesday-possible-weekend-storm-in-the-works/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 22:14:47 +0000</pubDate>
				<category><![CDATA[cold]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[@WeatherGeoff]]></category>
		<category><![CDATA[coldfront]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[longisland]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[warmfront]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[WeatherLongIsland]]></category>
		<category><![CDATA[windy]]></category>
		<category><![CDATA[wintrymix]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2843</guid>

					<description><![CDATA[It was a bright and cold day across Long island. Despite the sunshine, highs failed to get out of the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2843</post-id>	</item>
		<item>
		<title>COASTAL FLOOD WARNING, HIGH WIND ALERTS FOR LONG ISLAND</title>
		<link>https://www.weatherlongisland.com/coastal-flood-warning-high-wind-alerts-for-long-island/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Fri, 26 Oct 2018 14:51:15 +0000</pubDate>
				<category><![CDATA[Beach Conditions]]></category>
		<category><![CDATA[coastal flooding]]></category>
		<category><![CDATA[FLOODING]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[hrrr model]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island east end]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[marine forecast]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[noreaster]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beacherosion]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[coastalflooding]]></category>
		<category><![CDATA[coastalfloodwarning]]></category>
		<category><![CDATA[coastalstorm]]></category>
		<category><![CDATA[coldfront]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gale]]></category>
		<category><![CDATA[galewarning]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[highpressure]]></category>
		<category><![CDATA[hightide]]></category>
		<category><![CDATA[highwindwarning]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[longisland]]></category>
		<category><![CDATA[lowpressure]]></category>
		<category><![CDATA[MeteorologistGeoffBansen]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[roughsruf]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[stormwarning]]></category>
		<category><![CDATA[stormy]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[warmfront]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[WeatherLongIsland]]></category>
		<category><![CDATA[windadvisory]]></category>
		<category><![CDATA[windy]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2210</guid>

					<description><![CDATA[Enjoy another dry albeit chilly day today, as a stormy Saturday awaits. The strengthening nor&#8217;easter will bring rain, wind, coastal]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2210</post-id>	</item>
	</channel>
</rss>
