<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>winterstormwatch &#8211; Weather Long Island</title>
	<atom:link href="https://www.weatherlongisland.com/tag/winterstormwatch/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weatherlongisland.com</link>
	<description>long island weather forecast</description>
	<lastBuildDate>Fri, 18 Jan 2019 19:42:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/www.weatherlongisland.com/wp-content/uploads/2016/04/cropped-meterology.png?fit=32%2C32&#038;ssl=1</url>
	<title>winterstormwatch &#8211; Weather Long Island</title>
	<link>https://www.weatherlongisland.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110434982</site>	<item>
		<title>LITTLE CHANGE TO THE FORECAST, WINTRY KITCHEN SINK SUNDAY</title>
		<link>https://www.weatherlongisland.com/little-change-to-the-forecast-wintry-kitchen-sink-sunday/</link>
		
		<dc:creator><![CDATA[Joe Cioffi]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 19:42:48 +0000</pubDate>
				<category><![CDATA[cold]]></category>
		<category><![CDATA[FLOODING]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[nassau county]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[suffolk county]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[@WeatherGeoff has the latest]]></category>
		<category><![CDATA[blackice]]></category>
		<category><![CDATA[coastalflooding]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[freezingrain]]></category>
		<category><![CDATA[frigid]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidayweekend]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[icy]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[MartinLutherKing]]></category>
		<category><![CDATA[MLK]]></category>
		<category><![CDATA[MLKday]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[windchill]]></category>
		<category><![CDATA[windchills]]></category>
		<category><![CDATA[windy]]></category>
		<category><![CDATA[winterstorm]]></category>
		<category><![CDATA[winterstormwatch]]></category>
		<guid isPermaLink="false">https://www.weatherlongisland.com/?p=2945</guid>

					<description><![CDATA[After a light, picturesque snow last night, things get nasty this weekend. LITTLE CHANGE TO THE FORECAST, WINTRY KITCHEN SINK]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2945</post-id>	</item>
	</channel>
</rss>
